Mostrar el registro sencillo del ítem
Environmental science in middle school curricula : A pilot project in the Dominican Republic
Autor | Tejeda, Laura | |
Fecha de admisión | 2023-12-27T00:33:08Z | |
Fecha disponible | 2023-12-27T00:33:08Z | |
Año | 2012 | |
Citación | Tejeda, L. (2013). Environmental science in middle school curricula: A pilot project in the Dominican Republic (Master thesis). Rochester Institute of Technology. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/3798 | |
Sinopsis | The Dominican Republic’s (DR) public investment in education by 2010 was 2% of the GNP; falling behind the 6% minimum established by UNESCO in 2010 as a requirement to achieve quality education. The DR has not developed an Environmental Education policy. The DR’s Environment Law 64-00 dictates Environmental Education to be introduced as one of the cross-cutting themes called “transverse axis” into the general curricula of all schools. However, due to lack of time and teachers able to integrate these axes into lesson plans, they were seldom implemented. This pilot project took place at The Community for Learning School (TCFL). Their 5th – 8th grade science curricula were enhanced with four activities (Composting, School Garden, Garbage Project and Energy Audit) designed to connect with current themes in the school year 2011-2012. Assessing students’ knowledge gain with pre and post-tests data, assessing changes in attitude towards the activities and assessing changes in behavior post implementation were the evaluations used. In the quantitative analyses, codified data helped built 95% Confidence Intervals, Chi-Square tests of association, clustered bar-graphs and Nonparametric (Mann-Whitney) tests for small samples. For the qualitative analyses, students, staff and teachers were interviewed through focus groups. The school garden and the composting project improved students’ motivation towards group work and left a positive perception of these environmentally friendly practices. Positive change in attitude was perceived among the participants; however, the knowledge gain about the environmental benefits of both activities was not as expected. Throughout the focus group sessions, an increase in environmental awareness was recorded for all activities to some degree. However, for the garbage project and the energy audit, only minor behavioral and attitude changes were perceived. Overall, all activities were considered positive for the school and the grade levels. Teachers, staff and students agreed that they should be continued. | es |
Idioma | English | es |
Publicado | Rochester, NY: Rochester Institute of Technology | es |
Derechos | © Laura Tejeda. Available at: https://scholarworks.rit.edu/theses/5668 | es |
Materia | Educación ambiental | es |
Materia | Ciencias ambientales | es |
Título | Environmental science in middle school curricula : A pilot project in the Dominican Republic | es |
Tipo de material | Text | es |
Tipo de contenido | Thesis | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]