/admin/item?itemID=999d0f6c-c850-4335-9834-91461ce8d638
Parachute science through a regional lens : marine litter research in the Caribbean small island developing states and the challenge of extra-regional research

View/
Type of Access
OpenMaterial Type
ArticleType of Content
Scientific researchLanguage
EnglishCollection
- Investigación ambiental [1758]
Metadata
Show full item record| Abstract: | Highlights: The Caribbean Small Island Developing States receive a disproportionate amount of marine litter. Marine litter research in the Caribbean SIDS is subject to parachute science. Solutions may rely on collaboration regarding funding and strengthening the science-policy gap. | 
| Author(s): | Stöfen-O'Brien, Aleke Kristene Ambrose, Kristal Alleyne, Kristie S.T. Lovell, Tricia Allison Graham, Roxanne E.D. | 
| Date: | 2022 | 
| Published: | Marine Pollution Bulletin, 174, 113291 | 
| Citation: | Stöfen-O'Brien, A., Ambrose, K. K., Alleyne, K. S., Lovell, T. A., & Graham, R. E. (2022). Parachute science through a regional lens: marine litter research in the Caribbean small island developing states and the challenge of extra-regional research. Marine Pollution Bulletin, 174, 113291. Recuperado de: | 
| URI: | https://bvearmb.do/handle/123456789/2148 | 

