/admin/item?itemID=a197d7f2-bcc7-4223-beb5-e5431d67941d
Systematic review of the Antillean bats of the Natalus micropus-complex (Chiroptera: Natalidae)

View/
Type of Access
OpenMaterial Type
ArticleType of Content
Scientific researchLanguage
EnglishCollection
- Investigación ambiental [1758]
Metadata
Show full item record| Abstract: | Nongeographic and geographic morphometric variation in Antillean populations of bats of the Natalus micropus-complex were analyzed using univariate and multivariate statistical techniques. | 
| Author(s): | Ottenwalder, José Alberto Genoways, Hugh H. | 
| Date: | 1982 | 
| Published: | Annals of Carnegie Museum, 51(2), 17-38 | 
| Citation: | Ottenwalder, J. A., & Genoways, H. H. (1982). Systematic review of the Antillean bats of the Natalus micropus-complex (Chiroptera: Natalidae). Annals of Carnegie Museum, 51(2), 17-38. Recuperado de: | 
| URI: | https://bvearmb.do/handle/123456789/2088 | 

