Mostrar el registro sencillo del ítem
Assessing congruence of opportunistic records and systematic surveys for predicting Hispaniolan mammal species distributions
Licencia | This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | es |
Autor | Turvey, Samuel T. | |
Autor | Kennerley, Rosalind J. | |
Autor | Hudson, Michael A. | |
Autor | Núñez-Miño, José M. | |
Autor | Young, Richard P. | |
Fecha de admisión | 2022-04-23T20:55:19Z | |
Fecha disponible | 2022-04-23T20:55:19Z | |
Año | 2020 | |
Citación | Turvey, S. T., Kennerley, R. J., Hudson, M. A., Nuñez‐Miño, J. M., & Young, R. P. (2020). Assessing congruence of opportunistic records and systematic surveys for predicting Hispaniolan mammal species distributions. Ecology and Evolution, 10(11), 5056-5068. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/873 | |
Sinopsis | Comparative assessment of the relative information content of different independent spatial data types is necessary to evaluate whether they provide congruent biogeographic signals for predicting species ranges. Opportunistic occurrence records and systematically collected survey data are available from the Dominican Republic for Hispaniola’s surviving endemic non-volant mammals, the Hispaniolan solenodon (Solenodon paradoxus) and Hispaniolan hutia (Plagiodontia aedium); opportunistic records (archaeological, historical and recent) exist from across the entire country, and systematic survey data have been collected from seven protected areas. Species distribution models were developed in maxent for solenodons and hutias using both data types, with species habitat suitability and potential country-level distribution predicted using seven biotic and abiotic environmental variables. | es |
Idioma | English | es |
Publicado | Ecology and Evolution [2045-7758], 10(11), 5056-5068 | es |
Derechos | © 2020 The Authors. Ecology and Evolution published by John Wiley & Sons Ltd. | es |
URI de derechos | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | es |
Materia | Biodiversidad - República Dominicana | es |
Materia | Fauna ─ República Dominicana | es |
Materia | Hábitats y especies | es |
Título | Assessing congruence of opportunistic records and systematic surveys for predicting Hispaniolan mammal species distributions | es |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]
La consulta y descarga de este documento están sujetas a esta licencia: This is an open access article distributed under the Creative Commons Attribution License which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
© 2020 The Authors. Ecology and Evolution published by John Wiley & Sons Ltd.
© 2020 The Authors. Ecology and Evolution published by John Wiley & Sons Ltd.