Mostrar el registro sencillo del ítem
Approach to the functional importance of Acropora cervicornis in outplanting sites in the Dominican Republic
Licencia | Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | es |
Autor | Calle-Triviño, Johanna | |
Autor | Muñiz-Castillo, Aarón Israel | |
Autor | Cortés-Useche, Camilo | |
Autor | Morikawa, Megan | |
Autor | Sellares-Blasco, Rita I. | |
Autor | Arias-González, Jesús Ernesto | |
Fecha de admisión | 2022-03-20T21:34:46Z | |
Fecha disponible | 2022-03-20T21:34:46Z | |
Año | 2021 | |
Citación | Calle-Triviño, J., Muñiz-Castillo, A. I., Cortés-Useche, C., Morikawa, M., Sellares-Blasco, R., & Arias-González, J. E. (2021). Approach to the functional importance of Acropora cervicornis in outplanting sites in the Dominican Republic. Frontiers in Marine Science, 8, 668325. https://doi.org/10.3389/fmars.2021.668325 | es |
URI | https://bvearmb.do/handle/123456789/714 | |
Sinopsis | Coral restoration has been recognized as an increasingly important tool for coral conservation in recent years. In the Caribbean, the endangered staghorn coral, Acropora cervicornis has been studied for restoration for over two decades with most studies focusing on evaluating simple metrics of success such as colony growth and survivorship in both nurseries and outplanted sites. However, for reef restoration to aid in the recovery of ecological function in outplanted sites, there is a need to measure the functional ecology of the impact of outplanting. Here, we present and identify positive ecological processes and ecological functions (such as increased fish biomass, coral cover, and increased in structural complexity) relative to active reef restoration. | es |
Idioma | English | es |
Publicado | Frontiers in Marine Science [2296-7745], 8, 668325 | es |
Derechos | © 2021 Calle-Triviño, Muñiz-Castillo, Cortés-Useche, Morikawa, Sellares- Blasco and Arias-González. | es |
URI de derechos | https://creativecommons.org/licenses/by/4.0/ | es |
Materia | Áreas protegidas - Santuarios marinos | es |
Materia | Ecología | es |
Título | Approach to the functional importance of Acropora cervicornis in outplanting sites in the Dominican Republic | es |
dc.identifier.doi | 10.3389/fmars.2021.668325 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]
La consulta y descarga de este documento están sujetas a esta licencia: Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
© 2021 Calle-Triviño, Muñiz-Castillo, Cortés-Useche, Morikawa, Sellares- Blasco and Arias-González.
© 2021 Calle-Triviño, Muñiz-Castillo, Cortés-Useche, Morikawa, Sellares- Blasco and Arias-González.