Mostrar el registro sencillo del ítem
Floristic characterisation of forest patches in the vicinity of cocoa plots in the Dominican Republic
| Autor | Serra, Colmar | |
| Autor | Deheuvels, Olivier | |
| Autor | Cruz Montero, Oscar | |
| Autor | Clase, Teodoro | |
| Autor | Cabrera, Betsaida | |
| Autor | Grullón, Francis Claritssa | |
| Autor | Hierro, Brígido | |
| Autor | Medrano, Sardis | |
| Fecha de admisión | 2025-11-04T19:48:24Z | |
| Fecha disponible | 2025-11-04T19:48:24Z | |
| Año | 2025 | |
| Citación | Serra, C., Deheuvels, O., Montero, C. O., Clase, T., Cabrera, B., Grullón, F. C., ... & Medrano, S. (2025). Floristic characterisation of forest patches in the vicinity of cocoa plots in the Dominican Republic. Tropical Agriculture, 102(1), 70-90. Retrieved from: | es |
| URI | https://bvearmb.do/handle/123456789/6942 | |
| Sinopsis | The study characterized forest patches near cocoa plantations in two Dominican localities—Medina (San Cristóbal) and Los Bracitos (Duarte, adjacent to the Loma Quita Espuela Reserve)—to assess their structure, floristic composition, and potential role in supporting cacao pollinators. Three patches per locality were surveyed using 10 m² plots to record tree and shrub species with a minimum diameter of 5 cm. In San Cristóbal, 105 species from 49 families were identified, dominated by Myrtaceae, Bromeliaceae, Fabaceae, Mimosaceae, and Sapindaceae. In Duarte, 66 species from 34 families were recorded, mainly from Fabaceae, Poaceae, Myrtaceae, Melinaceae, and Mimosaceae. Differences in composition and diversity between riparian and secondary forests highlight the ecological importance of these patches for maintaining biodiversity and ecosystem services that benefit cocoa agroecosystems. | es |
| Idioma | English | es |
| Publicado | Tropical Agriculture, 102(1), 70-90 | es |
| Derechos | Available at: https://journals.sta.uwi.edu/ojs/index.php/ta/article/view/9953 | es |
| Materia | Biodiversidad - República Dominicana | es |
| Materia | Flora ─ República Dominicana | es |
| Materia | Recursos forestales | es |
| Materia | Ecología | es |
| Materia | Agricultura | es |
| Título | Floristic characterisation of forest patches in the vicinity of cocoa plots in the Dominican Republic | es |
| URL | https://journals.sta.uwi.edu/ojs/index.php/ta/article/view/9953 | |
| Tipo de material | Article | es |
| Tipo de contenido | Scientific research | es |
| Acceso | Open | es |
| Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1759]


