Mostrar el registro sencillo del ítem
Hydromorphological and socio-cultural assessment of urban rivers to promote nature-based solutions in Jarabacoa, Dominican Republic
Licencia | Available in open access under a Creative Commons license. | es |
Autor | Pradilla, Gonzalo | |
Autor | Lamberty, Georg | |
Autor | Hamhaber, Johannes | |
Fecha de admisión | 2025-02-20T16:12:14Z | |
Fecha disponible | 2025-02-20T16:12:14Z | |
Año | 2021 | |
Citación | Pradilla, G., Lamberty, G., & Hamhaber, J. (2021). Hydromorphological and socio-cultural assessment of urban rivers to promote nature-based solutions in Jarabacoa, Dominican Republic. Ambio, 50(8), 1414–1430. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5837 | |
Sinopsis | In Latin America and the Caribbean, river restoration projects are increasing, but many lack strategic planning and monitoring. We tested the applicability of a rapid visual social–ecological stream assessment method for restoration planning, complemented by a citizen survey on perceptions and uses of blue and green infrastructure. We applied the method at three urban streams in Jarabacoa (Dominican Republic) to identify and prioritize preferred areas for nature-based solutions. The method provides spatially explicit information for strategic river restoration planning, and its efficiency makes it suitable for use in data-poor contexts. It identifies well-preserved, moderately altered, and critically impaired areas regarding their hydromorphological and socio-cultural conditions, as well as demands on green and blue infrastructure. The transferability of the method can be improved by defining reference states for assessing the hydromorphology of tropical rivers, refining socio-cultural parameters to better address river services and widespread urban challenges, and balancing trade-offs between ecological and social restoration goals. | es |
Idioma | English | es |
Publicado | Ambio, 50(8), 1414–1430 | es |
Derechos | The Author(s) 2021. Available in open access under a Creative Commons license. | es |
Materia | Recursos naturales - República Dominicana | es |
Materia | Recursos hídricos | es |
Materia | Gestión ambiental - Planificación | es |
Materia | Comunidades rurales | es |
Título | Hydromorphological and socio-cultural assessment of urban rivers to promote nature-based solutions in Jarabacoa, Dominican Republic | es |
dc.identifier.doi | https://doi.org/10.1007/s13280-021-01565-3 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1515]