Mostrar el registro sencillo del ítem
Decadal cyclicity of regional mid-Holocene precipitation : evidence from Dominican coral proxies
Autor | Greer, Lisa | |
Autor | Swart, Peter K. | |
Fecha de admisión | 2025-02-12T00:04:52Z | |
Fecha disponible | 2025-02-12T00:04:52Z | |
Año | 2006 | |
Citación | Greer, L., & Swart, P. K. (2006). Decadal cyclicity of regional mid‐Holocene precipitation: evidence from Dominican coral proxies. Paleoceanography, 21, PA2020. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5779 | |
Sinopsis | The stable carbon (δ13C) and oxygen (δ18O) isotopic compositions of four Holocene specimens of Montastraea sp. and Siderastrea sp. coral skeletons from the Dominican Republic were analyzed to examine decadal-scale fluctuations in regional precipitation. The specimens range in length from 47 to 197 years individually and range in age from ∼7.2 to 5.2 kyr. Oscillations in the δ13C and δ18O of coral skeletons from the Holocene Enriquillo Valley occur with a seemingly consistent frequency of 15–20 years. For one coral (∼6 ka) this decadal to multidecadal mode of variability is statistically significant. The decadal to multidecadal mode of stable isotopic variability may represent cyclic fluctuations in mid-Holocene migration of the Intertropical Convergence Zone (ITCZ) or in the hydrogeology of the region as governed by fluctuations in the passage of tropical storms and hurricanes. Regional temperature is believed to act as only a secondary control on the δ18O values of these corals. However, ITCZ migration and/or oscillations in storm frequency at this site may ultimately reflect decadal-scale patterns in greater tropical North Atlantic sea surface temperatures. The length and resolution of climate variability represented in this study indicate a persistent decadal to multidecadal mode of Atlantic climate fluctuation throughout the mid-Holocene that is indistinguishable from observed historical climate. | es |
Idioma | English | es |
Publicado | Paleoceanography, 21, PA2020 | es |
Derechos | © 2006 by the American Geophysical Union. Available at: https://agupubs.onlinelibrary.wiley.com/ | es |
Materia | Recursos naturales - República Dominicana | es |
Materia | Clima - República Dominicana | es |
Materia | Paleobiología | es |
Materia | Recursos costeros y marinos | es |
Materia | Arrecifes de coral | es |
Título | Decadal cyclicity of regional mid-Holocene precipitation : evidence from Dominican coral proxies | es |
dc.identifier.doi | https://doi.org/10.1029/2005PA001166 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1532]