Mostrar el registro sencillo del ítem
A genomic assessment of species boundaries and hybridization in a group of highly polymorphic anoles (distichus species complex)
Licencia | his is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium,provided the original work is properly cited. | es |
Autor | MacGuigan, Daniel J. | |
Autor | Geneva, Anthony J. | |
Autor | Glor, Richard E. | |
Fecha de admisión | 2024-12-16T12:26:37Z | |
Fecha disponible | 2024-12-16T12:26:37Z | |
Año | 2017 | |
Citación | MacGuigan, D. J., Geneva, A. J., & Glor, R. E. (2017). A genomic assessment of species boundaries and hybridization in a group of highly polymorphic anoles (distichus species complex). Ecology and Evolution, 7(11), 3657-3671. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5537 | |
Sinopsis | Delimiting young species is one of the great challenges of systematic biology, particularly when the species in question exhibit little morphological divergence. Anolis distichus, a trunk anole with more than a dozen subspecies that are defined primarily by dewlap color, may actually represent several independent evolutionary lineages. To test this, we utilized amplified fragment length polymorphisms (AFLP) genome scans and genetic clustering analyses in conjunction with a coalescent-based species delimitation method. We examined a geographically widespread set of samples and two heavily sampled hybrid zones. We find that genetic divergence is associated with a major biogeographic barrier, the Hispaniolan paleo-island boundary, but not with dewlap color. Additionally, we find support for hypotheses regarding colonization of two Hispaniolan satellite islands and the Bahamas from mainland Hispaniola. Our results show that A. distichus is composed of seven distinct evolutionary lineages still experiencing a limited degree of gene flow. We suggest that A. distichus merits taxonomic revision, but that dewlap color cannot be relied upon as the primary diagnostic character. | es |
Idioma | English | es |
Publicado | Ecology and Evolution, 7(11), 3657-3671 | es |
Derechos | © 2017 The Authors. Ecology and Evolution published by John Wiley & Sons Ltd. | es |
URI de derechos | https://creativecommons.org/licenses/by/4.0/ | es |
Materia | Biodiversidad - República Dominicana | es |
Materia | Fauna ─ República Dominicana | es |
Materia | Hábitats y especies | es |
Materia | Historia natural | es |
Título | A genomic assessment of species boundaries and hybridization in a group of highly polymorphic anoles (distichus species complex) | es |
dc.identifier.doi | https://doi.org/10.1002/ece3.2751 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1463]
La consulta y descarga de este documento están sujetas a esta licencia: his is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium,provided the original work is properly cited.
© 2017 The Authors. Ecology and Evolution published by John Wiley & Sons Ltd.
© 2017 The Authors. Ecology and Evolution published by John Wiley & Sons Ltd.