Colonization of islands in the Mona Passage by endemic dwarf geckoes (genus Sphaerodactylus) reconstructed with mitochondrial phylogeny
License | This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | es |
Author | Díaz-Lameiro, Alondra M. | |
Author | Oleksyk, Taras K. | |
Author | Bird-Picó, Fernando J. | |
Author | Martínez-Cruzado, Juan Carlos | |
Accessioned date | 2024-12-16T12:25:50Z | |
Available date | 2024-12-16T12:25:50Z | |
Year | 2013 | |
Citation | Díaz‐Lameiro, A. M., Oleksyk, T. K., Bird‐Picó, F. J., & Martínez‐Cruzado, J. C. (2013). Colonization of islands in the Mona Passage by endemic dwarf geckoes (genus Sphaerodactylus) reconstructed with mitochondrial phylogeny. Ecology and Evolution, 3(13), 4488-4500. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5536 | |
Abstract | Little is known about the natural history of the Sphaerodactylus species endemic to the three islands located in the Mona Passage separating the Greater Antillean islands of Hispaniola and Puerto Rico. In this study, parts of two mitochondrial genes, 16S rRNA and 12S rRNA, were sequenced to determine the relationships between the sphaerodactylids that live in the Mona Passage and other Caribbean species from the same genus. While the main goal was to identify the biogeographical origin of these species, we also identified a genetically distinct type of dwarf gecko that warrants future evaluation as a possible new species. | es |
Language | English | es |
Published | Ecology and Evolution, 3(13), 4488-4500 | es |
Rights | © 2013 The authors. Ecology and Evolution published by John Wiley & Sons Ltd. | es |
Rights URI | https://creativecommons.org/licenses/by/4.0/ | es |
Subject | Biodiversidad - República Dominicana | es |
Subject | Fauna ─ República Dominicana | es |
Subject | Hábitats y especies | es |
Subject | Historia natural | es |
Title | Colonization of islands in the Mona Passage by endemic dwarf geckoes (genus Sphaerodactylus) reconstructed with mitochondrial phylogeny | es |
dc.identifier.doi | https://doi.org/10.1002/ece3.770 | |
Material type | Article | es |
Type of content | Scientific research | es |
Access | Open | es |
Audience | Technicians, professionals and scientists | es |
Files in this item
This item appears in the following Collection(s)
-
Investigación ambiental [1463]
Access and downloading this document are subject to this license: This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited.
© 2013 The authors. Ecology and Evolution published by John Wiley & Sons Ltd.
© 2013 The authors. Ecology and Evolution published by John Wiley & Sons Ltd.