Mostrar el registro sencillo del ítem
Lake sediment-based reconstructions of Late-Holocene lowland environments of Dominican Republic and Barbuda, northern Caribbean
Autor | LeBlanc, Allison Renee | |
Fecha de admisión | 2024-11-27T01:02:21Z | |
Fecha disponible | 2024-11-27T01:02:21Z | |
Año | 2018 | |
Citación | Le Blanc, A. R. (2018). Lake sediment-based reconstructions of Late-Holocene lowland environments of Dominican Republic and Barbuda, northern Caribbean (PhD dissertation). Blacksburg, VA: Virginia Tech. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5474 | |
Sinopsis | This dissertation explores the long-term environmental history of two northern Caribbean sites through sediment core analysis. At Laguna Alejandro (Dominican Republic), sediment and isotope data reveal ten storm events over the last 1,000 years, with increased hurricane activity during the Little Ice Age (1400–1800 CE) and prolonged ecosystem recovery times. At Freshwater Pond (Barbuda), disturbance pollen and macroscopic charcoal indicate vegetation disruption and burning (~150 BCE–1250 CE), aligning with archaeological evidence of Pre-Columbian human activity as the primary cause of fire. | es |
Idioma | English | es |
Publicado | Blacksburg, VA: Virginia Tech | es |
Derechos | © In copyright. Available at: https://vtechworks.lib.vt.edu/ | es |
Materia | Paleobiología | es |
Materia | Historia natural | es |
Materia | Recursos naturales - República Dominicana | es |
Título | Lake sediment-based reconstructions of Late-Holocene lowland environments of Dominican Republic and Barbuda, northern Caribbean | es |
URL | http://hdl.handle.net/10919/92589 | |
Tipo de material | Text | es |
Tipo de contenido | Thesis | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1449]