Mostrar el registro sencillo del ítem
The effect of sedimentation levels on Tarebia granifera in freshwater lagoons in Punta Cana, Dominican Republic
Licencia | Creative Commons Attribution 4.0 International License. | es |
Autor | Harfouche, Caroline Damienne | |
Autor | Jung, Diane | |
Fecha de admisión | 2024-11-10T18:01:18Z | |
Fecha disponible | 2024-11-10T18:01:18Z | |
Año | 2014 | |
Citación | Harfouche, C. D., & Jung, D. (2014). The effect of sedimentation levels on Tarebia granifera in freshwater lagoons in Punta Cana, Dominican Republic. Consilience, (11), 132-152. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5382 | |
Sinopsis | Punta Cana, one of the largest tourist destinations in the Caribbean, is located in the western part of the Dominican Republic on the island of Hispaniola. Increased human activity has had a negative impact on the aquatic ecosystems, significantly decreasing the number of coral reefs, mangroves and sea grasses. The decline is not only occurring in the Caribbean, but also worldwide and is attributed to human and natural causes. It is believed that the degradation of aquatic ecosystems is partially driven by increased sedimentation. Sedimentation levels directly impact the wellbeing of aquatic ecosystems. Suspended particles reduce the amount of light that penetrates the water, which reduces photosynthesis and the production of dissolved oxygen. The suspended material can clog fish gills reducing their resistance to disease, lowering growth rates and affecting egg and larval production. Increased sedimentation means a thicker layer of particles accumulates on the floor of the aquatic biome and smothers eggs and benthic macroinvertebrates. The Indigenous Eyes Ecological Reserve, situated on 1500 acres of protected land on the resort, has twelve freshwater lagoons. Since only three of them are open to swimming, it was an ideal natural setting to conduct an experiment to compare the effect of human activity on the levels of sedimentation in two lagoons – one open and one closed to swimming. We also measured the effect of sedimentation levels on the size of the Tarebia granifera in each of the lagoons. | es |
Idioma | English | es |
Publicado | Consilience, (11), 132-152 | es |
Derechos | Available at: https://journals.library.columbia.edu/ | es |
URI de derechos | https://creativecommons.org/licenses/by/4.0/ | es |
Materia | Recursos naturales - República Dominicana | es |
Materia | Recursos costeros y marinos | es |
Materia | Arrecifes de coral | es |
Materia | Especies exóticas o invasoras | es |
Título | The effect of sedimentation levels on Tarebia granifera in freshwater lagoons in Punta Cana, Dominican Republic | es |
dc.identifier.doi | https://doi.org/10.7916/consilience.v0i11.4644 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1439]