Collagen sequence analysis reveals evolutionary history of extinct West Indies Nesophontes (island-shrews)
License | This is an open access article distributed under the terms of the Creative Commons Attribution License which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | es |
Author | Buckley, Michael | |
Author | Harvey, Virginia L. | |
Author | Orihuela, Johanset | |
Author | Mychajliw, Alexis M. | |
Author | Keating, Joseph N. | |
Author | Almonte Milán, Juan N. | |
Author | Lawless, Craig | |
Author | Chamberlain, Andrew T. | |
Author | Egerton, Victoria M. | |
Author | Manning, Phillip L. | |
Accessioned date | 2024-10-30T23:22:31Z | |
Available date | 2024-10-30T23:22:31Z | |
Year | 2020 | |
Citation | Buckley, M., Harvey, V. L., Orihuela, J., Mychajliw, A. M., Keating, J. N., Milan, J. N. A., ... & Manning, P. L. (2020). Collagen sequence analysis reveals evolutionary history of extinct West Indies Nesophontes (island-shrews). Molecular Biology and Evolution, 37(10), 2931-2943. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5344 | |
Abstract | Ancient biomolecule analyses are proving increasingly useful in the study of evolutionary patterns, including extinct organisms. Proteomic sequencing techniques complement genomic approaches, having the potential to examine lineages further back in time than achievable using ancient DNA, given the less stringent preservation requirements. In this study, we demonstrate the ability to use collagen sequence analyses via proteomics to assist species delimitation as a foundation for informing evolutionary patterns. We uncover biogeographic information of an enigmatic and recently extinct lineage of Nesophontes across their range on the Caribbean islands. | es |
Language | English | es |
Published | Molecular Biology and Evolution, 37(10), 2931-2943 | es |
Rights | The Author(s) 2020. Published by Oxford University Press on behalf of the Society for Molecular Biology and Evolution | es |
Rights URI | http://creativecommons.org/ licenses/by/4.0/ | es |
Subject | Biodiversidad - República Dominicana | es |
Subject | Hábitats y especies | es |
Subject | Especies extintas | es |
Title | Collagen sequence analysis reveals evolutionary history of extinct West Indies Nesophontes (island-shrews) | es |
dc.identifier.doi | https://doi.org/10.1093/molbev/msaa137 | |
Material type | Article | es |
Type of content | Scientific research | es |
Access | Open | es |
Audience | Technicians, professionals and scientists | es |
Files in this item
This item appears in the following Collection(s)
-
Investigación ambiental [1388]
Access and downloading this document are subject to this license: This is an open access article distributed under the terms of the Creative Commons Attribution License which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited.
The Author(s) 2020. Published by Oxford University Press on behalf of the Society for Molecular Biology and Evolution
The Author(s) 2020. Published by Oxford University Press on behalf of the Society for Molecular Biology and Evolution