Mostrar el registro sencillo del ítem
Collagen sequence analysis reveals evolutionary history of extinct West Indies Nesophontes (island-shrews)
Licencia | This is an open access article distributed under the terms of the Creative Commons Attribution License which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited. | es |
Autor | Buckley, Michael | |
Autor | Harvey, Virginia L. | |
Autor | Orihuela, Johanset | |
Autor | Mychajliw, Alexis M. | |
Autor | Keating, Joseph N. | |
Autor | Almonte Milán, Juan N. | |
Autor | Lawless, Craig | |
Autor | Chamberlain, Andrew T. | |
Autor | Egerton, Victoria M. | |
Autor | Manning, Phillip L. | |
Fecha de admisión | 2024-10-30T23:22:31Z | |
Fecha disponible | 2024-10-30T23:22:31Z | |
Año | 2020 | |
Citación | Buckley, M., Harvey, V. L., Orihuela, J., Mychajliw, A. M., Keating, J. N., Milan, J. N. A., ... & Manning, P. L. (2020). Collagen sequence analysis reveals evolutionary history of extinct West Indies Nesophontes (island-shrews). Molecular Biology and Evolution, 37(10), 2931-2943. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5344 | |
Sinopsis | Ancient biomolecule analyses are proving increasingly useful in the study of evolutionary patterns, including extinct organisms. Proteomic sequencing techniques complement genomic approaches, having the potential to examine lineages further back in time than achievable using ancient DNA, given the less stringent preservation requirements. In this study, we demonstrate the ability to use collagen sequence analyses via proteomics to assist species delimitation as a foundation for informing evolutionary patterns. We uncover biogeographic information of an enigmatic and recently extinct lineage of Nesophontes across their range on the Caribbean islands. | es |
Idioma | English | es |
Publicado | Molecular Biology and Evolution, 37(10), 2931-2943 | es |
Derechos | The Author(s) 2020. Published by Oxford University Press on behalf of the Society for Molecular Biology and Evolution | es |
URI de derechos | http://creativecommons.org/ licenses/by/4.0/ | es |
Materia | Biodiversidad - República Dominicana | es |
Materia | Hábitats y especies | es |
Materia | Especies extintas | es |
Título | Collagen sequence analysis reveals evolutionary history of extinct West Indies Nesophontes (island-shrews) | es |
dc.identifier.doi | https://doi.org/10.1093/molbev/msaa137 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1439]
La consulta y descarga de este documento están sujetas a esta licencia: This is an open access article distributed under the terms of the Creative Commons Attribution License which permits unrestricted reuse, distribution, and reproduction in any medium, provided the original work is properly cited.
The Author(s) 2020. Published by Oxford University Press on behalf of the Society for Molecular Biology and Evolution
The Author(s) 2020. Published by Oxford University Press on behalf of the Society for Molecular Biology and Evolution