Mostrar el registro sencillo del ítem
Mesopelagic diet as pathway of high mercury levels in body feathers of the endangered Black-capped Petrel (Diablotin) Pterodroma hasitata
Autor | Satgé, Yvan G. | |
Autor | Janssen, Sarah E. | |
Autor | Clucas, Gemma | |
Autor | Rupp, Ernst | |
Autor | Patteson, J. Brian | |
Autor | Jodice, Patrick G. R. | |
Fecha de admisión | 2024-10-27T23:23:13Z | |
Fecha disponible | 2024-10-27T23:23:13Z | |
Año | 2024 | |
Citación | Satgé, Y. G., Janssen, S. E., Clucas, G., Rupp, E., Patteson, J. B., & Jodice, P. G. (2024). Mesopelagic diet as pathway of high mercury levels in body feathers of the endangered Black-capped Petrel (Diablotin) Pterodroma hasitata. Marine Ornithology, 52, 261-274. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5332 | |
Sinopsis | The Diablotin or Black-capped Petrel Pterodroma hasitata is an endangered gadfly petrel found in the western North Atlantic, Caribbean Sea, and northern Gulf of Mexico. An estimated ~2000 pairs nest at five known sites on Hispaniola, Greater Antilles, although only 120 nests have been located to date. We collected breast feathers and feces from breeding adults in the Dominican Republic in April 2018 (n = 10) and from non-breeding adults at sea offshore of North Carolina, USA, in May 2019 (n = 10). We measured mercury burden in feathers and used fecal DNA metabarcoding to compare diets. We found higher concentrations of total mercury compared to other Pterodroma petrels worldwide, with mean concentrations of 30.3 ± 11.1 ppm dry weight (range: 15.2-53.9; n = 20). Diet was dominated by fish, including a high proportion of mesopelagic groups such as myctophids, as well as fishes of interest to artisanal and commercial Caribbean fisheries. These results confirm earlier suggestions of elevated ingestion of mercury by Black-capped Petrels, likely through the consumption of mesopelagic prey or fishery discards. | es |
Idioma | English | es |
Publicado | Marine Ornithology, 52, 261-274 | es |
Derechos | Available at: http://www.marineornithology.org/ | es |
Materia | Biodiversidad - República Dominicana | es |
Materia | Aves ─ República Dominicana | es |
Materia | Hábitats y especies | es |
Materia | Especies amenazadas o en peligro de extinción | es |
Título | Mesopelagic diet as pathway of high mercury levels in body feathers of the endangered Black-capped Petrel (Diablotin) Pterodroma hasitata | es |
dc.identifier.doi | http://doi.org/10.5038/2074-1235.52.2.1591 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1383]