Climate repercussions in the Yuna-Samana Bay estuary, Sanchez, Dominican Republic : a case study on Eastern oyster (Crassostrea virginica) exposure to different salinity regimes
License | This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | es |
Author | Stampul, Pamela M. | |
Author | Ozbay, Gulnihal | |
Accessioned date | 2024-10-27T23:14:32Z | |
Available date | 2024-10-27T23:14:32Z | |
Year | 2012 | |
Citation | Stampul, P., & Ozbay, G. (2012). Climate repercussions in the Yuna-Samaná Bay estuary, Sánchez, Dominican Republic : a case study on Eastern oyster (Crassostrea virginica) exposure to different salinity regimes. Journal of Earth Science & Climate Change, S12-003, Special Issue. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5331 | |
Abstract | The Eastern oyster (Crassostrea virginica), is densely populated in estuarine areas subjected to various abiotic and biotic factors. The density of C. virginica along the Atlantic coast of U.S. has declined to 1-3% of historic population level. Anthropogenic influences exacerbate stress on oyster populations by continuously modifying estuarine salinity gradients. One of the limiting environmental parameters is manipulating the osmotic conditions. Our objective in this study was to investigate Eastern oysters’ tolerance to a wide range of salinity levels. | es |
Language | English | es |
Published | Journal of Earth Science & Climate Change, S12-003, Special Issue | es |
Rights | © 2012 Stampul PM, et al. | es |
Rights URI | https://creativecommons.org/licenses/by/4.0/ | es |
Subject | Recursos naturales - República Dominicana | es |
Subject | Recursos costeros y marinos | es |
Subject | Cambio climático | es |
Subject | Impacto ambiental | es |
Subject | Biodiversidad - República Dominicana | es |
Title | Climate repercussions in the Yuna-Samana Bay estuary, Sanchez, Dominican Republic : a case study on Eastern oyster (Crassostrea virginica) exposure to different salinity regimes | es |
dc.identifier.doi | 10.4172/2157-7617.S12-003 | |
Material type | Article | es |
Type of content | Scientific research | es |
Access | Open | es |
Audience | Technicians, professionals and scientists | es |
Files in this item
This item appears in the following Collection(s)
-
Investigación ambiental [1439]
Access and downloading this document are subject to this license: This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
© 2012 Stampul PM, et al.
© 2012 Stampul PM, et al.