Mostrar el registro sencillo del ítem
A social-ecological approach to studying variation in urban trees and ecosystem services in the National Municipal District of Santo Domingo, Dominican Republic
Licencia | Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | es |
Autor | Meléndez-Ackerman, Elvia J. | |
Autor | Pérez, Mervin E. | |
Autor | Pou Espinal, Ana B. | |
Autor | Caballero, Claudia | |
Autor | Cortés, Leonardo | |
Autor | Bonilla-Duarte, Solhanlle | |
Autor | Bauer, Gerald | |
Autor | Martínez Guridy, José M. | |
Autor | Arendt, Wayne J. | |
Autor | Nowak, David J. | |
Fecha de admisión | 2022-02-05T19:45:32Z | |
Fecha disponible | 2022-02-05T19:45:32Z | |
Año | 2022 | |
Citación | Meléndez-Ackerman, E. J., et al. (2022). A social-ecological approach to studying variation in urban trees and ecosystem services in the National Municipal District of Santo Domingo, Dominican Republic. Frontiers in sustainable cities, (3), 764073, 1-17. Recuperado de: https://doi.org/10.3389/frsc.2021.764073 | es |
URI | https://bvearmb.do/handle/123456789/520 | |
Sinopsis | [English] Maintaining a diverse urban forest that provides ecosystem services can promote urban sustainability and resilience to environmental change. Around the world, cities have taken to inventorying their urban trees and quantifying their ecosystem services but more so in industrialized counties than in Latin America. Here we describe the results of an i-Tree inventory that established 206 survey plots in the National Municipal District of Santo Domingo (NMDSD). | en |
Idioma | English | es |
Publicado | Frontiers in sustainable cities [ISSN: 2624-9634], (3), 764073, 1-17. | es |
Derechos | © 2022 Meléndez-Ackerman, Pérez, Espinal, Caballero, Cortés, Bonilla-Duarte, Bauer, Martínez Guridy, Arendt and Nowak. | es |
URI de derechos | http://creativecommons.org/licenses/by/4.0/ | es |
Materia | Ecología | es |
Materia | Servicios ambientales | es |
Materia | Ciudades sostenibles | es |
Materia | Árboles ─ República Dominicana | es |
Título | A social-ecological approach to studying variation in urban trees and ecosystem services in the National Municipal District of Santo Domingo, Dominican Republic | en |
dc.identifier.doi | 10.3389/frsc.2021.764073 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1434]
La consulta y descarga de este documento están sujetas a esta licencia: Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
© 2022 Meléndez-Ackerman, Pérez, Espinal, Caballero, Cortés, Bonilla-Duarte, Bauer, Martínez Guridy, Arendt and Nowak.
© 2022 Meléndez-Ackerman, Pérez, Espinal, Caballero, Cortés, Bonilla-Duarte, Bauer, Martínez Guridy, Arendt and Nowak.