A social-ecological approach to studying variation in urban trees and ecosystem services in the National Municipal District of Santo Domingo, Dominican Republic
License | Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | es |
Author | Meléndez-Ackerman, Elvia J. | |
Author | Pérez, Mervin E. | |
Author | Pou Espinal, Ana B. | |
Author | Caballero, Claudia | |
Author | Cortés, Leonardo | |
Author | Bonilla-Duarte, Solhanlle | |
Author | Bauer, Gerald | |
Author | Martínez Guridy, José M. | |
Author | Arendt, Wayne J. | |
Author | Nowak, David J. | |
Accessioned date | 2022-02-05T19:45:32Z | |
Available date | 2022-02-05T19:45:32Z | |
Year | 2022 | |
Citation | Meléndez-Ackerman, E. J., et al. (2022). A social-ecological approach to studying variation in urban trees and ecosystem services in the National Municipal District of Santo Domingo, Dominican Republic. Frontiers in sustainable cities, (3), 764073, 1-17. Recuperado de: https://doi.org/10.3389/frsc.2021.764073 | es |
URI | https://bvearmb.do/handle/123456789/520 | |
Abstract | [English] Maintaining a diverse urban forest that provides ecosystem services can promote urban sustainability and resilience to environmental change. Around the world, cities have taken to inventorying their urban trees and quantifying their ecosystem services but more so in industrialized counties than in Latin America. Here we describe the results of an i-Tree inventory that established 206 survey plots in the National Municipal District of Santo Domingo (NMDSD). | en |
Language | English | es |
Published | Frontiers in sustainable cities [ISSN: 2624-9634], (3), 764073, 1-17. | es |
Rights | © 2022 Meléndez-Ackerman, Pérez, Espinal, Caballero, Cortés, Bonilla-Duarte, Bauer, Martínez Guridy, Arendt and Nowak. | es |
Rights URI | http://creativecommons.org/licenses/by/4.0/ | es |
Subject | Ecología | es |
Subject | Servicios ambientales | es |
Subject | Ciudades sostenibles | es |
Subject | Árboles ─ República Dominicana | es |
Title | A social-ecological approach to studying variation in urban trees and ecosystem services in the National Municipal District of Santo Domingo, Dominican Republic | en |
dc.identifier.doi | 10.3389/frsc.2021.764073 | |
Material type | Article | es |
Type of content | Scientific research | es |
Access | Open | es |
Audience | Technicians, professionals and scientists | es |
Files in this item
This item appears in the following Collection(s)
-
Investigación ambiental [1434]
Access and downloading this document are subject to this license: Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
© 2022 Meléndez-Ackerman, Pérez, Espinal, Caballero, Cortés, Bonilla-Duarte, Bauer, Martínez Guridy, Arendt and Nowak.
© 2022 Meléndez-Ackerman, Pérez, Espinal, Caballero, Cortés, Bonilla-Duarte, Bauer, Martínez Guridy, Arendt and Nowak.