Mostrar el registro sencillo del ítem
Avian community characteristics and demographics reveal how conservation value of regenerating tropical dry forest changes with forest age
Licencia | Creative Commons CC-BY 4.0 | es |
Autor | Latta, Steven C. | |
Autor | Brouwer, Nathan L. | |
Autor | Mejía, Danilo A. | |
Autor | Paulino, María M. | |
Fecha de admisión | 2024-06-30T01:01:29Z | |
Fecha disponible | 2024-06-30T01:01:29Z | |
Año | 2018 | |
Citación | Latta, S. C., Brouwer, N. L., Mejía, D. A., & Paulino, M. M. (2018). Avian community characteristics and demographics reveal how conservation value of regenerating tropical dry forest changes with forest age. PeerJ, 6, e5217. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/4805 | |
Sinopsis | Expansion of secondary forests following the abandonment of agriculture may have important implications for bird conservation, but few studies have examined the dynamics of this process. We studied bird use of a chronosequence of differently-aged abandoned pastures regenerating to dry forest to better understand how the value of these habitats to birds changes over time. In a five year study on Hispaniola, we recorded 7,315 net captures of 60 species of landbirds in sites that began the study at two, five, 10, and 20 years post-abandonment, and in mature native dry forest...We studied bird communities during the northern winters of 2003–04 through 2007–08 in the buffer zone of Sierra de Bahoruco National Park, Dominican Republic where a growing human population and associated agricultural activities often conflict with park protection goals... | es |
Idioma | English | es |
Publicado | PeerJ, 6, e5217 | es |
Derechos | © 2018 Latta et al. | es |
URI de derechos | http://creativecommons.org/licenses/by/4.0/ | es |
Materia | Biodiversidad - República Dominicana | es |
Materia | Aves ─ República Dominicana | es |
Materia | Hábitats y especies | es |
Materia | Áreas protegidas - República Dominicana | es |
Materia | Parques nacionales | es |
Título | Avian community characteristics and demographics reveal how conservation value of regenerating tropical dry forest changes with forest age | es |
dc.identifier.doi | https://doi.org/10.7717/peerj.5217 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1445]