Mostrar el registro sencillo del ítem
Past disturbances and local conditions influence the recovery rates of coral reefs
Licencia | This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License, which permits use, distribution and reproductionin any medium, provided the original work is properly cited and is not used for commercial purposes. | es |
Autor | Walker, Andrew S. | |
Autor | Kratochwill, Chelsey A. | |
Autor | Woesik, Robert van | |
Fecha de admisión | 2024-06-06T23:58:11Z | |
Fecha disponible | 2024-06-06T23:58:11Z | |
Año | 2024 | |
Citación | Walker, A. S., Kratochwill, C. A., & van Woesik, R. (2024). Past disturbances and local conditions influence the recovery rates of coral reefs. Global Change Biology, 30(1), e17112. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/4665 | |
Sinopsis | Corals are being increasingly subjected to marine heatwaves. Theory suggests that increasing the intensity of disturbances reduces recovery rates, which inspired us to examine the recovery rates of coral cover following marine heatwaves, cyclones, and other disturbances at 1921 study sites, in 58 countries and three oceans, from 1977 to 2020. In the Atlantic Ocean, coral cover has decreased fourfold since the 1970s, and recovery rates following disturbances have been relatively slow, except in the Antilles. By contrast, reefs in the Pacific and Indian Oceans have maintained coral cover and recovery rates over time. There were positive relationships between rates of coral recovery and prior cyclone and heatwave frequency, and negative relationships between rates of coral recovery and macroalgae cover and distance to shore. A recent increase in the variance in recovery rates in some ecoregions of the Pacific and Indian Oceans suggests that some reefs in those ecoregions may be approaching a phase shift. While marine heatwaves are increasing in intensity and frequency, our results suggest that regional and local conditions influence coral recovery rates, and therefore, effective local management efforts can help reefs recover from disturbances. | es |
Idioma | English | es |
Publicado | Global Change Biology, 30(1), e17112 | es |
Derechos | © 2024 The Authors. Global Change Biology published by John Wiley & Sons Ltd. | es |
URI de derechos | http://creativecommons.org/licenses/by-nc/4.0/ | es |
Materia | Recursos naturales | es |
Materia | Recursos costeros y marinos | es |
Materia | Clima | es |
Materia | Impacto ambiental | es |
Título | Past disturbances and local conditions influence the recovery rates of coral reefs | es |
dc.identifier.doi | https://doi.org/10.1111/gcb.17112 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1445]
La consulta y descarga de este documento están sujetas a esta licencia: This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License, which permits use, distribution and reproductionin any medium, provided the original work is properly cited and is not used for commercial purposes.
© 2024 The Authors. Global Change Biology published by John Wiley & Sons Ltd.
© 2024 The Authors. Global Change Biology published by John Wiley & Sons Ltd.