Assessing Magnoliaceae through time : major global efforts to track extinction risk status and ex situ conservation
License | This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License, which permits use, distribution and reproduction in anymedium, provided the original work is properly cited and is not used for commercial purpose. | es |
Author | Linsky, Jean | |
Author | Coffey, Emily E. D. | |
Author | Beech, Emily | |
Author | Rivers, Malin | |
Author | Cicuzza, Daniele | |
Author | Oldfield, Sara | |
Author | Crowley, Dan | |
Accessioned date | 2024-06-03T21:37:19Z | |
Available date | 2024-06-03T21:37:19Z | |
Year | 2023 | |
Citation | Linsky, J., Coffey, E. E., Beech, E., Rivers, M., Cicuzza, D., Oldfield, S., & Crowley, D. (2023). Assessing Magnoliaceae through time: major global efforts to track extinction risk status and ex situ conservation. Plants, People, Planet, 5(4), 496-501. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/4651 | |
Abstract | Comprehensive Red List assessments act as valuable resources for informing protected area designations, national protected species legislation and action strategies, and international biodiversity agreements, yet they are lacking for many plant families. Magnoliaceae is one of the most comprehensively assessed families, as coordinated efforts have taken place since 2007 to assess all species in the family. Due to the many efforts to assess these species, comparisons of the assessments and ex situ data over time and an investigation of the most recent (2021) information are essential to guiding the development of national, regional, and global conservation strategies for Magnoliaceae species in a time of increased global collaboration between conservation organizations. | es |
Language | English | es |
Published | Plants, People, Planet, 5(4), 496-501 | es |
Rights | © 2022 The Authors. Plants, People, Planet published by John Wiley & Sons Ltd on behalf of New Phytologist Foundation. | es |
Rights URI | http://creativecommons.org/licenses/by-nc/4.0/ | es |
Subject | Biodiversidad | es |
Subject | Flora | es |
Subject | Hábitats y especies | es |
Subject | Especies amenazadas o en peligro de extinción | es |
Subject | Gestión ambiental - Planificación | es |
Subject | Gestión ambiental - Políticas y normas | es |
Subject | Áreas protegidas | es |
Title | Assessing Magnoliaceae through time : major global efforts to track extinction risk status and ex situ conservation | es |
dc.identifier.doi | https://doi.org/10.1002/ppp3.10285 | |
Material type | Article | es |
Type of content | Scientific research | es |
Access | Open | es |
Audience | Technicians, professionals and scientists | es |
Files in this item
This item appears in the following Collection(s)
-
Investigación ambiental [1445]
Access and downloading this document are subject to this license: This is an open access article under the terms of the Creative Commons Attribution-NonCommercial License, which permits use, distribution and reproduction in anymedium, provided the original work is properly cited and is not used for commercial purpose.
© 2022 The Authors. Plants, People, Planet published by John Wiley & Sons Ltd on behalf of New Phytologist Foundation.
© 2022 The Authors. Plants, People, Planet published by John Wiley & Sons Ltd on behalf of New Phytologist Foundation.