Mostrar el registro sencillo del ítem
Mangrove deforestation in the Dominican Republic, 1969 to 2012
Autor | Meyer-Arendt, Klaus J. | |
Autor | Byrd, Sarah | |
Autor | Hamilton, Stuart | |
Fecha de admisión | 2024-05-25T00:24:09Z | |
Fecha disponible | 2024-05-25T00:24:09Z | |
Año | 2013 | |
Citación | Meyer-Arendt, K. J., Byrd, S., & Hamilton, S. (2013). Mangrove deforestation in the Dominican Republic, 1969 to 2012. ISME/GLOMIS Electronic Journal, 11(1), 1-4. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/4622 | |
Sinopsis | The twin objectives of this study are to refine our understanding of the changes in mangrove area in the Dominican Republic over the period of rapid tourist expansion and to assess if mangrove forests in tourist locations have been deforested at a similar rate as areas without a dominant tourist sector. Additionally, by analyzing all mangrove forests in the Dominican Republic, including field visitation, this analysis will shed light on the actual areal extent of mangroves that remain in the Dominican Republic and the historic levels required to calculate accurate annual deforestation rates. | es |
Idioma | English | es |
Publicado | ISME/GLOMIS Electronic Journal, 11(1), 1-4 | es |
Derechos | Available at: https://ircommons.uwf.edu/ | es |
Materia | Recursos naturales - República Dominicana | es |
Materia | Recursos costeros y marinos | es |
Materia | Deforestación | es |
Título | Mangrove deforestation in the Dominican Republic, 1969 to 2012 | es |
URL | https://ircommons.uwf.edu/esploro/outputs/journalArticle/Mangrove-deforestation-in-the-Dominican-Republic/99380090621906600 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1445]