Spatial segregation between phenotypes of the diablotin Black-capped Petrel Pterodroma hasitata during the non-breeding period
License | Open Access under Creative Commons by Attribution Licence. Use, distribution and reproduction are unrestricted. Authors and original publication must be credited. | es |
Author | Satgé, Yvan G. | |
Author | Keitt, Bradford S. | |
Author | Gaskin, Chris P. | |
Author | Patteson, J. Brian | |
Author | Jodice, Patrick G. R. | |
Accessioned date | 2024-02-21T22:10:37Z | |
Available date | 2024-02-21T22:10:37Z | |
Year | 2023 | |
Citation | Satgé, Y. G., Keitt, B. S., Gaskin, C. P., Patteson, J. B., & Jodice, P. G. (2023). Spatial segregation between phenotypes of the diablotin Black-capped Petrel Pterodroma hasitata during the non-breeding period. Endangered Species Research, 51, 183-201. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/4143 | |
Abstract | Despite growing support for ecosystem-based approaches, conservation is mostly implemented at the species level. However, genetic differentiation exists within this taxonomic level, putting genetically distinct populations at risk of local extinction. In the diablotin black-capped petrel Pterodroma hasitata, an endangered gadfly petrel endemic to the Caribbean, 2 phenotypes have been described: a smaller dark form and a heavier light form, which are genetically distinct. To assess possible differences in the marine distributions of phenotypes, in May 2019, we captured 5 adult black-capped petrels of each phenotype at sea in the western North Atlantic and equipped them with satellite transmitters. We used generalized linear mixed models to test the importance of phenotype on geographic distribution. Using kernel density estimations, we located use areas, quantified spatial overlap between forms, and assessed form-specific exposure to marine threats. | es |
Language | English | es |
Published | Endangered Species Research, 51, 183-201 | es |
Rights | © B. S. Keitt, C. P. Gaskin, and outside the USA, The U.S. Government 2023. | es |
Rights URI | https://creativecommons.org/licenses/by/4.0/ | es |
Subject | Biodiversidad - República Dominicana | es |
Subject | Aves ─ República Dominicana | es |
Subject | Hábitats y especies | es |
Title | Spatial segregation between phenotypes of the diablotin Black-capped Petrel Pterodroma hasitata during the non-breeding period | es |
dc.identifier.doi | https://doi.org/10.3354/esr01254 | |
Material type | Article | es |
Type of content | Scientific research | es |
Access | Open | es |
Audience | Technicians, professionals and scientists | es |
Files in this item
This item appears in the following Collection(s)
-
Investigación ambiental [1462]
Access and downloading this document are subject to this license: Open Access under Creative Commons by Attribution Licence. Use, distribution and reproduction are unrestricted. Authors and original publication must be credited.
© B. S. Keitt, C. P. Gaskin, and outside the USA, The U.S. Government 2023.
© B. S. Keitt, C. P. Gaskin, and outside the USA, The U.S. Government 2023.