Mostrar el registro sencillo del ítem
Spatial segregation between phenotypes of the diablotin Black-capped Petrel Pterodroma hasitata during the non-breeding period
Licencia | Open Access under Creative Commons by Attribution Licence. Use, distribution and reproduction are unrestricted. Authors and original publication must be credited. | es |
Autor | Satgé, Yvan G. | |
Autor | Keitt, Bradford S. | |
Autor | Gaskin, Chris P. | |
Autor | Patteson, J. Brian | |
Autor | Jodice, Patrick G. R. | |
Fecha de admisión | 2024-02-21T22:10:37Z | |
Fecha disponible | 2024-02-21T22:10:37Z | |
Año | 2023 | |
Citación | Satgé, Y. G., Keitt, B. S., Gaskin, C. P., Patteson, J. B., & Jodice, P. G. (2023). Spatial segregation between phenotypes of the diablotin Black-capped Petrel Pterodroma hasitata during the non-breeding period. Endangered Species Research, 51, 183-201. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/4143 | |
Sinopsis | Despite growing support for ecosystem-based approaches, conservation is mostly implemented at the species level. However, genetic differentiation exists within this taxonomic level, putting genetically distinct populations at risk of local extinction. In the diablotin black-capped petrel Pterodroma hasitata, an endangered gadfly petrel endemic to the Caribbean, 2 phenotypes have been described: a smaller dark form and a heavier light form, which are genetically distinct. To assess possible differences in the marine distributions of phenotypes, in May 2019, we captured 5 adult black-capped petrels of each phenotype at sea in the western North Atlantic and equipped them with satellite transmitters. We used generalized linear mixed models to test the importance of phenotype on geographic distribution. Using kernel density estimations, we located use areas, quantified spatial overlap between forms, and assessed form-specific exposure to marine threats. | es |
Idioma | English | es |
Publicado | Endangered Species Research, 51, 183-201 | es |
Derechos | © B. S. Keitt, C. P. Gaskin, and outside the USA, The U.S. Government 2023. | es |
URI de derechos | https://creativecommons.org/licenses/by/4.0/ | es |
Materia | Biodiversidad - República Dominicana | es |
Materia | Aves ─ República Dominicana | es |
Materia | Hábitats y especies | es |
Título | Spatial segregation between phenotypes of the diablotin Black-capped Petrel Pterodroma hasitata during the non-breeding period | es |
dc.identifier.doi | https://doi.org/10.3354/esr01254 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]
La consulta y descarga de este documento están sujetas a esta licencia: Open Access under Creative Commons by Attribution Licence. Use, distribution and reproduction are unrestricted. Authors and original publication must be credited.
© B. S. Keitt, C. P. Gaskin, and outside the USA, The U.S. Government 2023.
© B. S. Keitt, C. P. Gaskin, and outside the USA, The U.S. Government 2023.