Pollution loading to the Caribbean Sea from rivers in the capital city of the Dominican Republic
Author | Miño, Esteban R. | |
Author | Sakuno, Yuji | |
Author | Nakai, Satoshi | |
Author | Mutsuda, Hidemi | |
Author | Okuda, Tetsushi | |
Author | Nishijima, Wataru | |
Author | Castro, Rolando | |
Author | García, Amarilis | |
Author | Peña, Rosanna | |
Author | Rodríguez, Marcos | |
Author | Depratt, Conrado | |
Accessioned date | 2024-02-09T22:10:28Z | |
Available date | 2024-02-09T22:10:28Z | |
Year | 2011 | |
Citation | Miño E. R. A., Sakuno, Y., Nakai, S., Mutsuda, H., Okuda, T., Nishijima, W., Castro, R., García, A., Peña, R., Rodríguez, M., y Depratt, C. G. (2011). Pollution Loading to the Caribbean Sea from rivers in the capital city of The Dominican Republic. Proceedings of Coastal Engineering, JSCE, 2, pp.41-45. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/4047 | |
Abstract | The Caribbean Sea is facing an environmental problem caused by the pollution discharged by rivers flowing through Santo Domingo, Dominican Republic. The objective of this study is to survey the present condition of the pollution of rivers Haina, Ozama and Isabela to be able to understand the changes in the watershed and their causes. | es |
Language | English | es |
Published | Proceedings of Coastal Engineering, JSCE, 2, pp.41-45 | es |
Rights | © Japan Society of Civil Engineers. | es |
Subject | Recursos naturales - República Dominicana | es |
Subject | Recursos hídricos | es |
Subject | Contaminación ambiental | es |
Subject | Ingeniería ambiental | es |
Title | Pollution loading to the Caribbean Sea from rivers in the capital city of the Dominican Republic | es |
Material type | Conference material | es |
Type of content | Scientific research | es |
Access | Open | es |
Audience | Technicians, professionals and scientists | es |
Files in this item
This item appears in the following Collection(s)
-
Investigación ambiental [1462]