Mostrar el registro sencillo del ítem
Biomass energy potential of agricultural residues in the Dominican Republic
Licencia | This is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | es |
Autor | Guzmán-Bello, Hugo | |
Autor | López-Díaz, Iosvani | |
Autor | Aybar-Mejía, Miguel | |
Autor | Domínguez-Garabitos, Máximo | |
Autor | Frías, José Atilio de | |
Fecha de admisión | 2024-01-26T01:01:21Z | |
Fecha disponible | 2024-01-26T01:01:21Z | |
Año | 2023 | |
Citación | Guzmán-Bello, H., López-Díaz, I., Aybar-Mejía, M., Domínguez-Garabitos, M., & de Frias, J. A. (2023). Biomass energy potential of agricultural residues in the Dominican Republic. Sustainability, 15(22), 15847. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/3943 | |
Sinopsis | The Dominican Republic has significant potential for energy generation from residual biomass, with sugarcane, rice, and coconut waste having the highest energy potential. The Eastern, Northeastern, and Southern regions were identified as the areas with the most significant potential for energy generation. This potential can be harnessed to complement intermittent or unmanageable renewable energies in distributed generation networks. Biomass generation plants can be hybridized with other sources, such as wind and solar, to provide a more stable and reliable electricity supply. The methodology developed to evaluate the energy potential of residual biomass in the Dominican Republic integrates a rigorous review of the literature and agricultural databases, incorporating criteria such as annual production, residue-to-product ratio, higher calorific value, and dry matter content, culminating in a formula that synthesizes normalized data to optimize the selection and projection of biomass sources based on their potential energy contribution. The study found that the Dominican Republic has significant potential for energy generation from residual biomass, which can be leveraged to provide a more stable and reliable electricity supply. | es |
Idioma | English | es |
Publicado | Sustainability, 15(22), 15847 | es |
Derechos | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. | es |
URI de derechos | https:// creativecommons.org/licenses/by/ 4.0/ | es |
Materia | Recursos naturales - República Dominicana | es |
Materia | Energías renovables | es |
Materia | Energía de la biomasa | es |
Materia | Tecnología | es |
Título | Biomass energy potential of agricultural residues in the Dominican Republic | es |
dc.identifier.doi | https://doi.org/10.3390/su152215847 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]