Mostrar el registro sencillo del ítem
Techno-economic dataset and assumptions for long-term energy systems modelling in the Dominican Republic (2024–2050)
Licencia | This is an open access article under the CC BY 4.0 Attribution 4.0 International license. | es |
Autor | Quevedo, Jarrizon | |
Autor | Herrera Moya, Idalberto | |
Autor | Mariano-Hernández, Deyslen | |
Autor | Sbriz-Zeitun, Giuseppe | |
Autor | Cannone, Carla | |
Autor | Howells, Mark | |
Autor | Yeganyan, Rudolf | |
Autor | Aybar-Mejía, Miguel | |
Fecha de admisión | 2024-01-24T21:50:37Z | |
Fecha disponible | 2024-01-24T21:50:37Z | |
Año | 2023 | |
Citación | Quevedo, J., Moya, I. H., Mariano-Hernández, D., Sbriz-Zeitun, G., Cannone, C., Howells, M., ... & Aybar-Mejía, M. (2023). Techno-economic dataset and assumptions for long-term energy systems modelling in the Dominican Republic (2024-2050). Data in Brief, 110012. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/3936 | |
Sinopsis | The land transport sector, impacting fossil fuel consumption, has been selected as one of the sectors to apply decarbonization strategies. Energy systems modelling is an applied tool to evaluate scenarios and strategies that can be implemented in the transport sector to achieve energy transitions. These energy modelling tools need a dataset that allows the simulation of alternative scenarios of the systems. For this purpose, a collection and processing of technical-economic data is needed to ensure a quality input for simulation tools. This article presents a set of open data to create a model of the energy system of the Dominican Republic to assess alternative scenarios and develop strategies to achieve the energy transition in the land transport sector. This exercise is performed to support the energy planning policies of the country. Although the dataset is presented for the conditions of the Dominican Republic, the insight regarding data gathering and processing can be applied to other island countries. | es |
Idioma | English | es |
Publicado | Data in Brief, 110012 | es |
Derechos | © 2023 TheAuthor(s). Published by Elsevier Inc. | es |
URI de derechos | http://creativecommons.org/licenses/by/4.0/ | es |
Materia | Recursos naturales - República Dominicana | es |
Materia | Energías renovables | es |
Materia | Tecnología | es |
Título | Techno-economic dataset and assumptions for long-term energy systems modelling in the Dominican Republic (2024–2050) | es |
dc.identifier.doi | https://doi.org/10.1016/j.dib.2023.110012 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]