Mostrar el registro sencillo del ítem
Studying common-pool resources over time : a longitudinal case study of the Buen Hombre fishery in the Dominican Republic
Autor | Wilson, Margaret | |
Autor | Pavlowich, Tyler | |
Autor | Cox, Michael | |
Fecha de admisión | 2024-01-10T01:27:21Z | |
Fecha disponible | 2024-01-10T01:27:21Z | |
Año | 2016 | |
Citación | Wilson, M., Pavlowich, T., & Cox, M. (2016). Studying common-pool resources over time: A longitudinal case study of the Buen Hombre fishery in the Dominican Republic. Ambio, 45(2), 215-229. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/3866 | |
Sinopsis | Like many small-scale fishing communities around the world, the community of Buen Hombre in the Dominican Republic is dealing with a set of challenges to reconcile its fishing activities with the ecology on which it depends. Also like many such communities, this case has been examined at a particular period in time by a group of social scientists, but not over substantial lengths of time in order to examine the longitudinal validity of the conclusions made during this period. In this paper we combine data from previous anthropological work with our own primary social and ecological data to conduct a longitudinal case study of the Buen Hombre fishery. Our over-time comparison focuses on a suite of mostly social and institutional variables to explain what we find to be a continued degradation of the fishery, and we conclude the analysis by presenting a causal-loop diagram, summarizing our inferences regarding the complex interactions among these variables. We find that a mix of factors, notably changes in gear and fishing sites used, the number of fishermen and their livelihood diversity, as well as an increased connectivity between Buen Hombre and its external environment, have contributed to the decline of the condition of Buen Hombre coral reef fishery. We conclude with a discussion of what may lie ahead for this particular case and others like it. | es |
Idioma | English | es |
Publicado | Ambio, 45(2), 215-229 | es |
Derechos | © Royal Swedish Academy of Sciences 2015. | es |
Materia | Recursos naturales - República Dominicana | es |
Materia | Recursos costeros y marinos | es |
Materia | Pesca sostenible | es |
Título | Studying common-pool resources over time : a longitudinal case study of the Buen Hombre fishery in the Dominican Republic | es |
dc.identifier.doi | https://doi.org/10.1007/s13280-015-0688-y | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]