Mostrar el registro sencillo del ítem
Design and validation of a wastewater treatment scheme to enhance macronutrients from biosolids. A case study in the Dominican Republic
Autor | Rodríguez Núñez, Vladimir Antonio | |
Autor | Martínez Durán, Atuey de Jesús | |
Autor | Castillo Jáquez, José del Carmen | |
Autor | Trinidad Domínguez, María Esther | |
Fecha de admisión | 2023-12-15T00:47:32Z | |
Fecha disponible | 2023-12-15T00:47:32Z | |
Año | 2022 | |
Citación | Rodríguez Núñez, V., Martínez Durán, A., Castillo Jáquez, J. y Trinidad Domínguez, M. (2022). Design and validation of a wastewater treatment scheme to enhance macronutrients from biosolids. A case study in the Dominican Republic. IOSR Journal of Environmental Science, Toxicology and Food Technology, 16(5), 7-14. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/3746 | |
Sinopsis | Background: The Rafey Wastewater Treatment Plant (WWTP) produces approximately 80% of the sewage sludge generated in the wastewater treatment plants of the city of Santiago de los Caballeros, Santiago province, Dominican Republic. The disposal of such sludge is not specifically regulated in the country and there is a great opportunity to use the sludge as biosolids for agricultural purposes. The objective of this research is to design and validate a wastewater treatment model that enhances the nutritional characteristics of sewage sludge in order to use it as biosolids for agricultural crops. Materials and Methods: During the experimental period of the scheme, five sludge analyses were carried out on each sample. The first analysis was performed at (day 1) after extraction and the following four analyses were performed as described below: at one month (30 days), at two months (60 days), at three months (90 days) and at four months (120 days), the time elapsed since sample extraction. This experiment was evaluated by analysing three sludge samples, one taken in the first month of the nitrification and denitrification cycle, one in the second month and one in the third month. Results: The results show that the treatment scheme model designed and validated has proven to be valuable in enhancing the macronutrients in the biosolids. The model ensures that the biosolids produced contain the main macronutrients needed by the crops, such as Total Nitrogen, Calcium, Total Phosphorus, Magnesium, Potassium and Sulphur. Conclusion: The model scheme designed and validated has proven to be valuable for enhancing the macronutrients in biosolids. The model ensures that the biosolids produced show the presence, in appropriate amounts, of the main macronutrients necessary for crop development. Future research suggests further analysis of the presence and behavior of micronutrients in biosolids, using the above treatment scheme model. | es |
Idioma | English | es |
Publicado | IOSR Journal of Environmental Science, Toxicology and Food Technology, 16(5), 7-14 | es |
Materia | Recursos naturales - República Dominicana | es |
Materia | Residuos sólidos | es |
Materia | Agricultura | es |
Título | Design and validation of a wastewater treatment scheme to enhance macronutrients from biosolids. A case study in the Dominican Republic | es |
dc.identifier.doi | 10.9790/2402-1605010714 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1434]