Mostrar el registro sencillo del ítem
Home range and habitat data for Hispaniolan mammals challenge assumptions for conservation management
Licencia | This is an open access article under the CC BY-NC-ND license. | es |
Autor | Kennerley, R. J. | |
Autor | Nicoll, M. A. C. | |
Autor | Butler, S. J. | |
Autor | Young, R. P. | |
Autor | Núñez-Miño, J. M. | |
Autor | Brocca, Jorge L. | |
Autor | Turvey, S. T. | |
Fecha de admisión | 2023-07-22T17:24:32Z | |
Fecha disponible | 2023-07-22T17:24:32Z | |
Año | 2019 | |
Citación | Kennerley, R. J., Nicoll, M. A. C., Butler, S. J., Young, R. P., Núñez-Miño, J. M., Brocca, J. L., & Turvey, S. T. (2019). Home range and habitat data for Hispaniolan mammals challenge assumptions for conservation management. Global Ecology and Conservation, 18, e00640. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/3030 | |
Sinopsis | Conservation decision-making for threatened species in human-modified landscapes requires detailed knowledge about spatial ecology, but robust data derived from tracking individual animals are often unavailable, with management decisions potentially based on unreliable anecdotal data. Existing data are limited for Hispaniola's two threatened non-volant land mammals, the Hispaniolan hutia (Plagiodontia aedium) and Hispaniolan solenodon (Solenodon paradoxus), with assumptions that hutias are better able to tolerate landscape disturbance. We collected spatial behaviour and habitat use data for Hispaniolan mammals during a multi-year field programme across undisturbed and modified habitats in southwestern Dominican Republic, using GPS units for hutias (11 individuals) and radio-telemetry for solenodons (22 individuals). | es |
Idioma | English | es |
Publicado | Global Ecology and Conservation, 18, e00640 | es |
Derechos | © 2019 Published by Elsevier B.V. | es |
URI de derechos | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
Materia | Biodiversidad - República Dominicana | es |
Materia | Fauna ─ República Dominicana | es |
Materia | Hábitats y especies | es |
Materia | Especies amenazadas | es |
Título | Home range and habitat data for Hispaniolan mammals challenge assumptions for conservation management | es |
dc.identifier.doi | https://doi.org/10.1016/j.gecco.2019.e00640 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]