Mostrar el registro sencillo del ítem
Beta-lactam susceptibility profiles of bacteria isolated from the Ozama river in Santo Domingo, Dominican Republic
Licencia | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | es |
Autor | Bonelly, Roberto | |
Autor | Queiroz Cavalcante, Ana Lidia | |
Autor | Calderón, Víctor V. | |
Autor | Baraúna, Rafael Azevedo | |
Autor | Jucá Ramos, Rommel Thiago | |
Autor | Rodríguez-Rodríguez, Yaset | |
Autor | Rodríguez de Francisco, Luis Enrique | |
Autor | Maroto Martín, Luis Orlando | |
Autor | Perdomo, Omar Paíno | |
Autor | Franco de los Santos, Edian Franklin | |
Fecha de admisión | 2023-04-21T22:35:01Z | |
Fecha disponible | 2023-04-21T22:35:01Z | |
Año | 2023 | |
Citación | Bonnelly, R., Queiroz Cavalcante, A. L., Calderon, V. V., Baraúna, R. A., Jucá Ramos, R. T., Rodríguez-Rodríguez, Y., ... & Franco De Los Santos, E. F. (2023). Beta-lactam susceptibility profiles of bacteria isolated from the Ozama river in Santo Domingo, Dominican Republic. Sustainability, 15(6), 5109. | es |
URI | https://bvearmb.do/handle/123456789/2675 | |
Sinopsis | The spread and contamination of antimicrobial-resistant bacteria in ambient waters is an emerging concern in urban, rural, medical, and industrial settings. A large amount of domestic, hospital, and industrial wastewater discharged directly into the rivers through the different channels can turn them into extensive reservoirs of antibiotic-resistant bacteria. In the present study, surface water samples from three collection sites were analyzed, according to different levels of anthropogenic impacts, along the Ozama river, one of the most important rivers in the Dominican metropolitan area, a source of water and food for human consumption. | es |
Idioma | English | es |
Publicado | Sustainability, 15(6), 5109 | es |
Derechos | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. | es |
URI de derechos | https:// creativecommons.org/licenses/by/ 4.0/ | es |
Materia | Recursos naturales - República Dominicana | es |
Materia | Recursos hídricos | es |
Materia | Contaminación ambiental | es |
Título | Beta-lactam susceptibility profiles of bacteria isolated from the Ozama river in Santo Domingo, Dominican Republic | es |
dc.identifier.doi | https://doi.org/10.3390/su15065109 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]