Mostrar el registro sencillo del ítem
Potential impacts of climate change on biodiversity in Central America, Mexico and the Dominican Republic.
Autor | Anderson, Eric | |
Autor | Cherrington, Emil | |
Autor | Flores, Africa | |
Autor | Pérez, Joel | |
Autor | Carrillo, Roberto | |
Autor | Sempris, Emilio | |
Fecha de admisión | 2022-12-14T00:27:54Z | |
Fecha disponible | 2022-12-14T00:27:54Z | |
Año | 2008 | |
Citación | Anderson, E. R., Cherrington, E. A., Flores, A. I., Pérez, J. B., Carrillo R., & Sempris, E. (2008). Potential impacts of climate change on biodiversity in Central America, Mexico and the Dominican Republic. Panama City: Centro del Agua del Trópico Húmedo Para América Latina y El Caribe (CATHALAC) / USAID. Recuperado de: | es |
ISBN | 978-9962-8941-1-7 | |
URI | https://bvearmb.do/handle/123456789/2016 | |
Sinopsis | The overall objective of the current study is to assess the potential impacts of climate change on the biodiversity of Belize, Costa Rica, the Dominican Republic, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, and Panama. This document was developed with the input of representatives of the Governments of the countries participating in the project “Mainstreaming Climate Indices & Weather Derivatives into Decision-Making for Adaptation to Climate Change in Central America, Mexico and the Dominican Republic.” The project is implemented by the Water Center for the Humid Tropics of Latin America and the Caribbean (CATHALAC) through the sponsorship of the Global Development Alliance program of the United States Agency for International Development (USAID), and with support from the U.S. National Aeronautics and Space Administration (NASA), the University of Alabama-Huntsville (UAH), Cable and WirelessPanama, and the Environmental Systems Research Institute (ESRI). | es |
Idioma | Spanish | es |
Publicado | Panama City: CATHALAC / USAID | es |
Derechos | © Centro del Agua del Trópico Húmedo Para América Latina y El Caribe (CATHALAC) / USAID. | es |
Materia | Investigación ambiental | es |
Materia | Cambio climático | es |
Materia | Impacto ambiental | es |
Materia | Biodiversidad - República Dominicana | es |
Título | Potential impacts of climate change on biodiversity in Central America, Mexico and the Dominican Republic. | es |
Tipo de material | Book | es |
Tipo de contenido | Scientific research | es |
Tipo de contenido | Technical report | es |
Acceso | Open | es |
Audiencia | General | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]