Mostrar el registro sencillo del ítem
Phylogenetic analysis of ecological and morphological diversification in Hispaniolan trunk‐ground anoles (Anolis cybotes group)
Autor | Glor, Richard E. | |
Autor | Kolbe, Jason J. | |
Autor | Powell, Robert | |
Autor | Larson, Allan | |
Autor | Losos, Jonathan B. | |
Fecha de admisión | 2022-12-01T01:53:21Z | |
Fecha disponible | 2022-12-01T01:53:21Z | |
Año | 2003 | |
Citación | Glor, R. E., Kolbe, J. J., Powell, R., Larson, A., & Losos, J. B. (2003). Phylogenetic analysis of ecological and morphological diversification in Hispaniolan trunk‐ground anoles (Anolis cybotes group). Evolution, 57(10), 2383-2397. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/1933 | |
Sinopsis | Anolis lizards in the Greater Antilles partition the structural microhabitats available at a given site into four to six distinct categories. Most microhabitat specialists, or ecomorphs, have evolved only once on each island, yet closely related species of the same ecomorph occur in different geographic macrohabitats across the island. The extent to which closely related species of the same ecomorph have diverged to adapt to different geographic macro-habitats is largely undocumented. On the island of Hispaniola, members of the Anolis cybotes species group belong to the trunk-ground ecomorph category. Despite evolutionary stability of their trunk-ground microhabitat, populations of the A. cybotes group have undergone an evolutionary radiation associated with geographically distinct macrohabitats. A combined phylogeographic and morphometric study of this group reveals a strong association between macrohabitat type and morphology independent of phylogeny. This association results from long-term morphological evolutionary stasis in populations associated with mesic-forest environments (A. c. cybotes and A. marcanoi) and predictable morphometric changes associated with entry into new macrohabitat types (i.e., xeric forests, high-altitude pine forest, rock outcrops). Phylogeographic analysis of 73 new mitochondrial DNA sequences (1921 aligned sites) sampled from 68 geographic populations representing 12 recognized species and subspecies diagnoses 16 allopatric or parapatric groupings of populations differing from each other by 5–18% sequence divergence. At least some of these groupings appear to have attained species-level divergence from others. Evolutionary specialization to different macrohabitat types may be a major factor in the evolutionary diversification of Greater Antillean anoles. | es |
Idioma | English | es |
Publicado | Evolution, 57(10), 2383-2397 | es |
Derechos | © 2003 The Society for the Study of Evolution. All rights reserved. | es |
Materia | Biodiversidad - República Dominicana | es |
Materia | Hábitats y especies | es |
Materia | Fauna ─ República Dominicana | es |
Título | Phylogenetic analysis of ecological and morphological diversification in Hispaniolan trunk‐ground anoles (Anolis cybotes group) | es |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1383]