Mostrar el registro sencillo del ítem
Real-time environmental monitoring platform for wellness and preventive care in a smart and sustainable city with an urban landscape perspective : the case of developing countries
Licencia | This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | es |
Autor | González, Víctor | |
Autor | Peralta, Manuel | |
Autor | Faxas-Guzmán, Juan | |
Autor | García Frómeta, Yokasta | |
Fecha de admisión | 2022-11-20T23:39:27Z | |
Fecha disponible | 2022-11-20T23:39:27Z | |
Año | 2022 | |
Citación | González, V., Peralta, M., Faxas-Guzmán, J. & García Frómeta, Y. (2022). Real-time environmental monitoring platform for wellness and preventive care in a smart and sustainable city with an urban landscape perspective: the case of developing countries. Land, 11(10), 1635. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/1867 | |
Sinopsis | Smart and sustainable communities seek to ensure comfortable and sustainable quality of life for community residents, the environment and the landscape. Pollution is a key factor affecting quality of life within a community. This research provides a detailed insight into a successfully developed and deployed framework for an environmental monitoring platform for an urban study to monitor, in real time, the air quality and noise level of two cities of the Dominican Republic—Santo Domingo and Santiago de Los Caballeros. This urban platform is based on a technology range, allowing for the integration of multiple environmental variables related to landscape and providing open data access to urban study and the community. Two case studies are presented: The first highlights how the platform can be used to understand the impact a natural event, for example, how dust landscapes (such as the Sahara) impact a community and the actions that can be taken for wellness and preventive care. The second case focuses on understanding how policies taken to prevent the spread of COVID-19 affect the air quality and noise level of the landscape and community. In the second case, the platform can be used to expand the view of decision makers in the urban landscape and communities that are affected. | es |
Idioma | English | es |
Publicado | Land [ISSN: 2073-445X], 11(10), 1635 | es |
Derechos | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. | es |
URI de derechos | https://creativecommons.org/licenses/by/4.0/ | es |
Materia | Investigación ambiental | es |
Materia | Contaminación del aire | es |
Materia | Contaminación acústica | es |
Materia | Ciudades sostenibles | es |
Materia | Tecnología | es |
Título | Real-time environmental monitoring platform for wellness and preventive care in a smart and sustainable city with an urban landscape perspective : the case of developing countries | es |
dc.identifier.doi | 10.3390/land11101635 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]