Mostrar el registro sencillo del ítem
Ecological opportunity from innovation, not islands, drove the anole lizard adaptive radiation
Autor | Burress, Edward D. | |
Autor | Muñoz, Martha M. | |
Fecha de admisión | 2022-09-06T12:15:44Z | |
Fecha disponible | 2022-09-06T12:15:44Z | |
Año | 2022 | |
Citación | Burress, E. D., & Muñoz, M. M. (2022). Ecological opportunity from innovation, not islands, drove the anole lizard adaptive radiation. Systematic Biology, 71(1), 93-104. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/1482 | |
Sinopsis | Islands are thought to facilitate adaptive radiation by providing release from competition and predation. Anole lizards are considered a classic example of this phenomenon: different ecological specialists ("ecomorphs") evolved in the Caribbean Greater Antilles (Cuba, Hispaniola, Jamaica, and Puerto Rico), resulting in convergent assemblages that are not observed in mainland Latin America. Yet, the role of islands in facilitating adaptive radiation is more often implied than directly tested, leaving uncertain the role of biogeography in stimulating diversification. Here, we assess the proposed "island effect" on anole diversification using Bayesian phylogenetic comparative methods that explicitly incorporate rate heterogeneity across the tree and demonstrate two cases of would be false positives. We discovered that rates of speciation and morphological evolution of island and mainland anoles are equivalent, implying that islands provide no special context for exceptionally rapid diversification. | es |
Idioma | English | es |
Publicado | Systematic Biology, 71(1), 93-104 | es |
Derechos | © The author(s) 2021. Published by Oxford University Press, on behalf of the Society of Systematic Biologists. All rights reserved. Available at: http://www.marthamunoz.com/ | es |
Materia | Ecología | es |
Materia | Fauna ─ República Dominicana | es |
Materia | Hábitats y especies | es |
Título | Ecological opportunity from innovation, not islands, drove the anole lizard adaptive radiation | es |
dc.identifier.doi | 10.1093/sysbio/syab031 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]