Mostrar el registro sencillo del ítem
Contextualising the last survivors : population structure of marine turtles in the Dominican Republic
Licencia | This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | es |
Autor | Carreras, Carlos | |
Autor | Godley, Brendan J. | |
Autor | León, Yolanda M. | |
Autor | Hawkes, Lucy A. | |
Autor | Revuelta, Ohiana | |
Autor | Raga, Juan A. | |
Autor | Tomás, Jesús | |
Fecha de admisión | 2022-05-31T01:27:39Z | |
Fecha disponible | 2022-05-31T01:27:39Z | |
Año | 2013 | |
Citación | Carreras, C., Godley, B. J., León, Y. M., Hawkes, L. A., Revuelta, O., Raga, J. A., & Tomás, J. (2013). Contextualising the last survivors: population structure of marine turtles in the Dominican Republic. PloS one, 8(6), e66037. Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/1007 | |
Sinopsis | Nesting by three species of marine turtles persists in the Dominican Republic, despite historic threats and long-term population decline. We conducted a genetic survey of marine turtles in the Dominican Republic in order to link them with other rookeries around the Caribbean. We sequenced a 740bp fragment of the control region of the mitochondrial DNA of 92 samples from three marine turtle species [hawksbill (n = 48), green (n = 2) and leatherback (n = 42)], and incorporated published data from other nesting populations and foraging grounds. The leatherback turtle (Dermochelys coriacea) in the Dominican Republic appeared to be isolated from Awala-Yalimapo, Cayenne, Trinidad and St. Croix but connected with other Caribbean populations. Two distinct nesting populations of hawksbill turtles (Eremochelys imbricata) were detected in the Dominican Republic and exhibited interesting patterns of connectivity with other nesting sites and juvenile and adult male foraging aggregations. The green sea turtle (Chelonia mydas) has almost been extirpated from the Dominican Republic and limited inference could be made from our samples. Finally, results were compared with Lagrangian drifting buoys and published Lagrangian virtual particles that travelled through the Dominican Republic and Caribbean waters. Conservation implications of sink-source effects or genetic isolation derived from these complex inter-connections are discussed for each species and population. | es |
Idioma | English | es |
Publicado | PLoS ONE [1932-6203], 8(6), e66037. | es |
Derechos | 2013 Carreras et al. | es |
URI de derechos | https://creativecommons.org/licenses/by/4.0/ | es |
Materia | Biodiversidad - República Dominicana | es |
Materia | Hábitats y especies | es |
Materia | Fauna ─ República Dominicana | es |
Materia | Especies amenazadas | es |
Título | Contextualising the last survivors : population structure of marine turtles in the Dominican Republic | es |
dc.identifier.doi | 10.1371/journal.pone.0066037 | |
Tipo de material | Article | es |
Tipo de contenido | Scientific research | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Investigación ambiental [1462]
La consulta y descarga de este documento están sujetas a esta licencia: This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.
2013 Carreras et al.
2013 Carreras et al.