Mostrar el registro sencillo del ítem
Wetland Global Carbon Survey: Tropical Wetlands Initiatives for Climate Adaptation and Mitigation (TWINCAM) (Final Report: 1 October 2011 – 30 September 2012)
Autor | USDA Forest Service | |
Autor | Center for International Forestry Research (CIFOR) | |
Fecha de admisión | 2025-01-26T01:28:50Z | |
Fecha disponible | 2025-01-26T01:28:50Z | |
Año | 2012 | |
Citación | USDA Forest Service, & Center for International Forestry Research (CIFOR) (2012). Wetland Global Carbon Survey: Tropical Wetlands Initiatives for Climate Adaptation and Mitigation (TWINCAM) (Final report: 1 October 2011 – 30 September 2012). [Lugar de edición no identificado]: USDA Forest Service; Center for International Forestry Research (CIFOR); United States Agency for International Development (USAID). Recuperado de: | es |
URI | https://bvearmb.do/handle/123456789/5689 | |
Sinopsis | The overall goal of this project is to support the development of the international REDD+ mechanism in wetlands and significantly reduce this constraint throughout the tropics through better characterization of C stocks in intact tropical wetlands and in the land cover types that are replacing them. The highlights of year-2 of the Wetland Global Carbon Survey Project are the involvement of the team in the Intergovernmental Panel on Climate Change (IPCC) processes in developing guidelines for National Greenhouse Gases (GHG) Inventory in wetland ecosystems and the accomplishment of the wetlands global carbon map. In addition, new partnerships and networking have been conducted in Vietnam, Costa Rica and Dominican Republic. The capacity to understand and assess wetland ecosystem C stocks was developed for numerous partners in Indonesia, Vietnam, Mexico, Costa Rica and Dominican Republic throughout the course of the project implementation. Capacity building was initiated with a training workshop to understand the role of ecosystem C in IPCC processes and UNFCCC initiatives (including REDD+) and how to implement sampling protocols for ecosystem C stock assessments. Sample and data collections have been completed in the above-mentioned countries. | es |
Idioma | English | es |
Publicado | [Lugar de edición no identificado]: USDA Forest Service; Center for International Forestry Research (CIFOR); United States Agency for International Development (USAID) | es |
Derechos | © USDA Forest Service; Center for International Forestry Research (CIFOR); United States Agency for International Development (USAID). Available at: https://www2.cifor.org/ | es |
Materia | Gestión ambiental - Planificación | es |
Materia | Gases de efecto invernadero | es |
Materia | Cambio climático | es |
Materia | Emisiones de carbono | es |
Materia | Acuerdos internacionales | es |
Título | Wetland Global Carbon Survey: Tropical Wetlands Initiatives for Climate Adaptation and Mitigation (TWINCAM) (Final Report: 1 October 2011 – 30 September 2012) | es |
Tipo de material | Text | es |
Tipo de contenido | Technical report | es |
Acceso | Open | es |
Audiencia | Technicians, professionals and scientists | es |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
-
Gestión ambiental [2657]