Mostrar el registro sencillo del ítem
Project : Climate change vulnerability in the agricultural sector in Latin America and the Caribbean : final report : Modeling of present-day and future agricultural yields for regionally important crops.
| Autor | Gourdji, Sharon | |
| Autor | Mesa, Jeison | |
| Autor | Moreno, Patricia | |
| Autor | Navarro, Carlos | |
| Autor | Obando, Diego | |
| Autor | Fisher, Myles J. | |
| Autor | Ramírez-Villegas, Julián | |
| Fecha de admisión | 2023-12-15T20:42:13Z | |
| Fecha disponible | 2023-12-15T20:42:13Z | |
| Año | 2015 | |
| Citación | Gourdji, S., Mesa, J., Moreno, P., Navarro, C., Obando, D., Fisher, M., & Ramírez-Villegas, J. (2015). Project : Climate change vulnerability in the agricultural sector in Latin America and the Caribbean : final report : Modeling of present-day and future agricultural yields for regionally important crops. Cali, CO: International Center for Tropical Agriculture (CIAT). Recuperado de: | es | 
| URI | https://bvearmb.do/handle/123456789/3757 | |
| Sinopsis | This study aims to contribute to a better understanding of the effects of near-term climate change (to the 2030’s) on the productivity of key crops in the Latin American and Caribbean region through the use of both process-based and niche-based crop models. A two-tiered approach is used, taking advantage of state-of-the-art global and regional datasets and crop models and covering a wide range of crops, to produce regional-level projections of climate change impacts on agriculture in LAC. More specifically, yield impacts are estimated for a first group of crops (i.e. maize, rice, wheat, dry bean and soybean) using the Decision Support System for Technology Transfer (DSSAT) mechanistic crop model (Jones et al. 2003). For a second group of crops, namely banana, cassava, potato, coffee (robusta and arabica), sugarcane, and yam, the EcoCrop niche-based model is used to estimate crop suitability changes rather than yield. | es | 
| Idioma | English | es | 
| Publicado | Cali, CO: International Center for Tropical Agriculture (CIAT) | es | 
| Derechos | © International Center for Tropical Agriculture (CIAT). | es | 
| Materia | Cambio climático | es | 
| Materia | Agricultura sostenible | es | 
| Título | Project : Climate change vulnerability in the agricultural sector in Latin America and the Caribbean : final report : Modeling of present-day and future agricultural yields for regionally important crops. | es | 
| URL | https://hdl.handle.net/10568/96121 | |
| Tipo de material | Text | es | 
| Tipo de contenido | Technical report | es | 
| Acceso | Open | es | 
| Audiencia | Technicians, professionals and scientists | es | 
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(es)
- 
Gestión ambiental [2956]
 


